There are a lot of ways to manage your money.
There are a lot of ways to manage your money.
There are a lot of ways to manage your money.
There are a lot of ways to manage your money.
Service fees effective July 24, 2020
ATM use - THE EXCHANGE Network | Free |
ATM use - International | $3.50 |
ATM use - Interac | $1.50 |
Certified cheque | $10 |
Charge back | $10 |
Stop payment: full or partial details, staff assisted or online | $18 |
View Cleared Cheques – Online Banking | Free |
Drafts (CAD) | $10 |
Drafts (other currencies) | $10 |
Letters and forms prepared at the Member’s request | $25 |
Replacement debit card | 1 free each year, $5 each additional card |
Record search | $35/hour + HST ($15 minimum charge) |
Up to $20,000 | $25 |
$20,001 - $50,000 | $50 |
$50,001 + | $100 |
Bill payment trace/recall | $15 |
Bill payment trace/recall (greater than one year) | $30 |
Interac e-Transfer | $1.50 |
RRSP/RRIF/TFSA Transfer | $100 |
Close account within 90 days | $25 |
Loan and mortgage extension | $40 |
NSF (Non-Sufficient Funds) | $50/item |
Overdraft exception item | $25/item |
Overdraft transfer/handling | $5/item |
Overdraft protection | $2.50/month |
Discharge/Porting | $350 |
Delinquency on Loans and Mortgages | $50 |
Delinquency on non-traditional mortgages | $250 |
When Member obtains a new FirstOntario Mortgage | $500 + interest |
When Member does not obtain a new FirstOntario Mortgage | Greater of $500 or 0.35% of the loan amount + interest |
Dormant account | $30 (annually) |
Safe Deposit Boxes | $50 (S) $75 (M) $135 (L) $230 (XL) + HST |
Drilling | $150 + HST |
Replacement Keys | $25 + HST |
Official copy | $5/official copy |
Duplicate in-branch | $5/copy |
Online policies • Privacy • Internet Security • Legal • Accessibility Statement • Site Map
™Creative Arts Financial and Design are trademarks of FirstOntario Credit Union
Creative Arts Financial © Copyright 2021